Class Schedule & Rotation
DAILY SCHEDULE
Period | Start | End |
1 or 2 | 8:15 am | 9:30 am |
3 or 4 | 9:35 am | 10:50 am |
Prayer/Pledge | 10:50 am | |
5 or 6 or A Lunch | 11:00 am | 11:40 am |
5 or 6 or B Lunch | 11:40 am | 12:15 pm |
5 or 6 or C Lunch | 12:15 pm | 12:55 pm |
7 or 8 | 1:00 pm | 2:15 pm |
Advisory | 2:20 pm | 2:55 pm |
ASSEMBLY SCHEDULE
Period | Start | End |
1 or 2 | 8:15 am | 9:10 am |
Assembly | 9:15 am | 10:30 am |
3 or 4 or A Lunch | 10:35 am | 11:05 am |
3 or 4 or B Lunch | 11:05 am | 11:35 am |
3 or 4 or C Lunch | 11:35 am | 12:05 pm |
5 or 6 | 12:10 pm | 1:05 pm |
7 or 8 | 1:10 pm | 2:05 pm |
Advisory | 2:10 pm | 2:50 pm |
2 HOUR DELAY SCHEDULE
Period | Start | End |
1 or 2 | 10:15 am | 11:10 am |
3 or 4 or A Lunch | 11:15 am | 11:45 am |
3 or 4 or B Lunch | 11:45 am | 12:15 pm |
3 or 4 or C Lunch | 12:15 pm | 12:45 pm |
5 or 6 | 12:50 pm | 1:45 pm |
7 or 8 | 1:50 pm | 2:45 pm |
EARLY DISMISSAL SCHEDULE (4 Periods)
period | start | end |
1 or 2 | 8:15 am | 9:10 am |
3 or 4 | 9:15 am | 10:10 am |
5 or 6 or A Lunch | 10:15 am | 10:45 am |
5 or 6 or B Lunch | 10:45 am | 11:15 am |
5 or 6 or C Lunch | 11:15 am | 11:45 am |
7 or 8 | 11:50 am | 12:45 pm |
EARLY DISMISSAL SCHEDULE (8 Periods)
period | start | end |
1 | 8:15 am | 8:40 am |
2 | 8:45 am | 9:10 am |
3 | 9:15 am | 9:40 am |
4 | 9:45 am | 10:10 am |
5 | 10:15 am | 10:40 am |
6-1 | 10:45 am | 11:15 1m |
6-2 | 11:20 am |
11:50 am |
7 | 11:55 am | 12:20 pm |
8 | 12:25 pm | 12:50 pm |
ALL-8 REMOTE SCHEDULE
Period | Start | End |
1 | 8:15 am | 8:55 am |
2 | 9:00 am | 9:40 am |
3 | 9:45 am | 10:25 am |
4 | 10:30 am | 11:10 am |
5 (A Lunch) | 11:15 am | 11:55 1m |
5 (B Lunch) | 11:55 am | 12:35 pm |
6 | 12:40 pm | 1:20 pm |
7 | 1:25 pm | 2:05 pm |
8 | 2:10 pm | 2:50 pm |